| HANG SENG INDEX FUTURES/ H-SHARES INDEX FUTURES | ||
| number of contracts (per month) | Commission (day trade) | Commission (overnight) | 
| per contract per side | HK$ 10 | HK$ 18 | 
| >=7500 contracts | HK$ 4 | HK$ 12 | 
| MINI-HANG SENG INDEX FUTURES/ MINI H-SHARES INDEX FUTURES | ||
| number of contracts (per month) | Commission (day trade) | Commission (overnight) | 
| per contract per side | HK$ 5 | HK$ 10 | 
| >=3000 contracts | HK$ 4 | HK$ 9 | 
| >=4000 contracts | HK$ 2.88 | HK$ 7.88 | 
| HANG SENG INDEX FUTURES/ H-SHARES INDEX FUTURES | ||
| number of contracts (per month) | Commission (day trade) | Commission (overnight) | 
| per contract per side | HK$ 15 | HK$ 18 | 
| >=1000 contracts | HK$ 12 | HK$ 15 | 
| >=7500 contracts | HK$ 4 | HK$ 7 | 
| MINI-HANG SENG INDEX FUTURES/ MINI H-SHARES INDEX FUTURES | ||
| number of contracts (per month) | Commission (day trade) | Commission (overnight) | 
| per contract per side | HK$ 7 | HK$ 10 | 
| >=3000 contracts | HK$ 4 | HK$ 7 | 
| >=4000 contracts | HK$ 2.88 | HK$ 5.88 | 
*The above discount is only open to new customers, starting on 21 November 2016, until further notice.
* The above discount is only applicable for trading through online channels.
* The above discount is only open to new customers, starting on 4 February 2016, until further notice.
* The above discount is only applicable for trading through online systems (internet or mobile apps).
* The above commission discount will be processed in a "Rebate after Collection" manner. Rebate amounts will be based on the trade quantity of all trading days in each entire month and issued in the next month.
* The above commission discount is not applicable for commission fee after 20% off discount.
* The above commission discount does not include HKEx and SFC fee.
* The above fee should fulfill the requirements of the Company. All Rights Reserved.