Bright Smart Securities offers a variety of real-time quotes, respectively monthly fees and functions are different. Customers can refer to the following comparison table, and choose for the most suitable quote system.
|
|
|
|
|
|
| Financial news | ||||
| Monthly charges | ||||
| HK$868 | HK$328 | HK$200 | HK$368 | HK$268 |
| Watch <Bright Smart Finance Channel> | ||||
| • | • | • | X | X |
| Quote System Rebate (Commission over HK$2,000.00) | ||||
| X | • | • | • | • |
| Multiple Teletext | ||||
| 8 | 8 | 8 | 4 | 4 |
| Warrant/ CBBC Information And Search | ||||
| • | • | • | • | • |
| Ranking | ||||
| • | • | • | • | • |
| Chart Analysis/ Technical Index | ||||
| • | • | • | • | • |
| Transaction Record | ||||
| • | • | • | • | • |
| Heat Map | ||||
| • | X | X | X | X |
| Horse Racing | ||||
| • | X | X | X | X |
| PowerTracker | ||||
| • | X | X | X | X |
| Major Players Flow | ||||
| • | X | X | X | X |
| Money Flow | ||||
| • | X | X | X | X |
| HK Futures Information (index/stock) | ||||
| • | • | • | • | • |
| A+H Stocks Price Comparison | ||||
| • | • | • | • | • |
| Global Indexes | ||||
| • | • | • | • | • |
| Foreign Exchanges Information | ||||
| • | • | • | • | • |
| Financial News | ||||
|
• XFA/ Strategist |
• XFA/ Strategist |
• XFA/ Strategist |
• ET Net news |
• ET Net news |
| Dividends Record | ||||
| • | • | • | • | • |
| Stock Supervision table | ||||
| • | • | • | • | • |
| Price Matching Alert | ||||
| • | • | • | • | • |
| Forum Search | ||||
| • | • | • | • | • |
| Company Information | ||||
| • | • | • | • | • |
| Real-time quote | ||||
| HK Stocks | ||||
| • | • | • | • | • |
| Futures | ||||
| • | • | • | • | • |
| HSI Options | ||||
| • | X | X | • | • |
| Stock Options | ||||
| • | X | X | • | • |
| System suport | ||||
| Chinese/ Simplified Chinese/ English | ||||
| • | • | • | • | • |
| Independent Platform (download) | ||||
| X | X | X | X | X |
| Java | ||||
| • | • | • | • | • |
• : available
X : unavailable
* Megahub China version & ET Net China version are only available within China.